

![]() Wilkes Barre, PA |
today's Weather |
![]() Binghamton, NY |
Welcome to Susquehanna County, Pennsylvania!
Smack in the middle of the Endless Mountains Region,
we have the most desired trail riding in all of PA,
centered right here in New Milford.
If you need to get out, join us on the road and as always,
in the dirt, through this network on Topica.
As the sole intention of this communication is to expand
in a friendship of our adventures. You are invited to check it out.
And post your own
Ride, Race, or Reckoning.
| Bike Type | Terrain | Pace | Milage |
| M Mountain | 1 Steep Climbs | A (R)17-20 mph (M)Advanced | est. |
| R Road | 2 Hilly | B (R)14-16 mph (M)Vigorous | number |
| X Cross | 3 Rolling Hills | C (R)11-13 mph (M)Steady | of |
| or any Bike | 4 Flat | D (R) 8-10 mph (M)Relaxed | miles |
| Date | Starting Location | Start Time | Rating | Leader |
| *April 2 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| *April 9 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| *April 16 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| April 19 | Earth Day Ride | 9:00 A.M. | X4D20 | Steve |
| *April 23 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| April 26 | Tour de Scranton | 10:00 A.M. | Varies | info |
| *April 30 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| May 3 | Starrucca Viaduct | 9:00 A.M. | M4C25 | Steve |
| * May 7 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * May 14 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| May 17 | Bridgewater | 9:00 A.M. | M1C22 | Steve |
| May 20 | Rec Park, Bing, NY | 7:00 P.M. | X4D12 | Dick |
| * May 21 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * May 28 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| May 31 | Nicholson Viaduct | 9:00 A.M. | R4C42 | Steve |
| * June 4 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * June 8 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| * June 11 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| June 12-14 | Finger Lakes Tour | 2:00 P.M. | Varies | STBC |
| * June 18 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * June 22 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| * June 25 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| June 28 | $1,000,000.00 | 9:00 A.M. | M1C25 | Steve |
| * July 2 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * July 6 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| * July 9 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| July 12 | Forest City Trailhead | 9:00 A.M. | Varies | RTC |
| July 13 | Lake Owasco, NY | 6:30 A.M. | R3C50 | Steve |
| July 18 | BC Race for Sight | 10:00 A.M. | Road | Race |
| July 19-25 | FANY Ride | 8:00 A.M. | Varies | info |
| * July 27 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| * July 30 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * Aug 3 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| * Aug 6 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| Aug 8-9 | Bike Tioga | 9:00 A.M. | Varies | info |
| * Aug 13 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| Aug 16 | Keuka Lake | 7:00 A.M. | R3C56 | Steve |
| * Aug 17 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| * Aug 20 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * Aug 27 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| Aug 29-30 | Chris Thater Mem. | 8:00 A.M. | Road | Race |
| * Sept 3 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| Sept 5 | Salt Springs Tri. | 7:00 A.M. | Triathlon | Race |
| * Sept 10 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| Sept 12 | Apple Festival | 8:00 A.M. | Road | Race |
| Sept 13 | New York Century | 6:00 A.M. | R1C106 | T.A. |
| * Sept 17 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| Sept 20 | Tour de Shunk | 9:00 A.M. | R1C104 | Greg |
| * Sept 24 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * Oct 1 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| Oct 4 | Covered Bridges | 7:00 AM | M2C30 | Steve |
| * Oct 8 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * Oct 15 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * Oct 22 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| Oct 25 | Philly in the Fall | 6:00 A.M. | X4D48 | Steve |
| * Oct 29 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * Nov 5 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * Nov 12 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * Nov 19 | New Milford Bike | 8:30 A.M. | X3C15 | Steve |
| * Nov 26 | Turkey Day Ride | 8:00 A.M. | X4D20 | Steve |
Printable Version of Ride Schudule
| June 8 | July 6 | August 3 | |
| June 22 | July 27 | August 17 |