
![]() Wilkes Barre, PA |
today's Weather |
![]() Binghamton, NY |
Welcome to Susquehanna County, Pennsylvania!
Smack in the middle of the Endless Mountains Region,
we have the most desired trail riding in all of PA,
centered right here in New Milford.
If you need to get out, join us on the road and as always,
in the dirt, through this network on Topica.
As the sole intention of this communication is to expand
in a friendship of our adventures. You are invited to check it out.
And post your own
Ride, Race, or Reckoning.
| Bike Type | Terrain | Pace | Milage |
| M Mountain | 1 Steep Climbs | A (R)17-20 mph (M)Advanced | est. |
| R Road | 2 Hilly | B (R)14-16 mph (M)Vigorous | number |
| X Cross | 3 Rolling Hills | C (R)11-13 mph (M)Steady | of |
| or any Bike | 4 Flat | D (R) 8-10 mph (M)Relaxed | miles |
| Date | Starting Location | Start Time | Rating | Leader |
| *April 3 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| *April 10 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| *April 17 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| April 20 | Earth Day Ride | 9:00 A.M. | X4D20 | Steve |
| *April 24 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| April 27 | Tour de Scranton | 10:00 A.M. | Varies | info |
| * May 1 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| May 4 | Starrucca Viaduct | 9:00 A.M. | M4C25 | Steve |
| * May 8 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * May 15 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| May 18 | Bridgewater | 9:00 A.M. | M1C22 | Steve |
| * May 22 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * May 29 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| June 1 | Nicholson Viaduct | 9:00 A.M. | R4C42 | Steve |
| * June 5 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| June 6-8 | Finger Lakes Tour | 3:00 P.M. | Varies | STBC |
| * June 9 | New Milford Bike | 7:00 P.M. | M3C15 | Steve |
| * June 12 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| June 15 | Jim Thorpe | 8:00 A.M. | M2D25 | Steve |
| * June 19 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * June 23 | New Milford Bike | 7:00 P.M. | M3C15 | Steve |
| * June 26 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| June 29 | $1,000,000.00 | 9:00 A.M. | M1C25 | Steve |
| * July 3 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * July 7 | New Milford Bike | 7:00 P.M. | M3C15 | Steve |
| * July 10 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| July 13 | Forest City Trailhead | 9:00 A.M. | Varies | RTC |
| July 14 | Lake Owasco, NY | 6:30 A.M. | R3C50 | Steve |
| July 19 | BC Race for Sight | 10:00 A.M. | Road | Race |
| July 20-26 | FANY Ride | 8:00 A.M. | Varies | info |
| * July 21 | New Milford Bike | 7:00 P.M. | M3C15 | Steve |
| * July 24 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| July 27 | Keuka Lake | 7:30 A.M. | R3C56 | Steve |
| * July 31 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * Aug 4 | New Milford Bike | 7:00 P.M. | M3C15 | Steve |
| * Aug 7 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| Aug 9-10 | Bike Tioga | 9:00 A.M. | Varies | info |
| * Aug 14 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * Aug 18 | New Milford Bike | 7:00 P.M. | M3C15 | Steve |
| * Aug 21 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| Aug 23-24 | Chris Thater Mem. | 8:00 A.M. | Road | Race |
| * Aug 28 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| Sept 1 | Salt Springs Tri. | 7:00 A.M. | Triathlon | Race |
| * Sept 4 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * Sept 11 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| Sept 13 | Apple Festival | 8:00 A.M. | Road | Race |
| Sept 14 | Tour de Shunk | 9:00 A.M. | R1C104 | Greg |
| * Sept 18 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * Sept 25 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * Oct 2 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| Oct 5 | Covered Bridges | 8:00 AM | M2C40 | Steve |
| * Oct 9 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * Oct 16 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * Oct 23 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| * Oct 30 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| Nov 2 | Philly in the Fall | 6:00 A.M. | X4D48 | Steve |
| *Nov 6 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| *Nov 13 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| *Nov 20 | New Milford Bike | 8:00 A.M. | X3C15 | Steve |
| *Nov 27 | Turkey Day Ride | 9:00 A.M. | X4D20 | Steve |
Printable Version of Ride Schudule
| June 9 | July 7 | August 4 | |
| June 23 | July 21 | August 18 |