

![]() Wilkes Barre, PA |
today's Weather |
![]() Binghamton, NY |
Welcome to Susquehanna County, Pennsylvania!
Smack in the middle of the Endless Mountains Region,
we have the most desired trail riding in all of PA,
centered right here in New Milford.
If you need to get out, join us on the road and as always,
in the dirt, through this network on Topica.
As the sole intention of this communication is to expand
in a friendship of our adventures. You are invited to check it out.
And post your own
Ride, Race, or Reckoning.
| Bike Type | Terrain | Pace | Milage |
| M Mountain | 1 Steep Climbs | A (R)17-20 mph (M)Advanced | est. |
| R Road | 2 Hilly | B (R)14-16 mph (M)Vigorous | number |
| X Cross | 3 Rolling Hills | C (R)11-13 mph (M)Steady | of |
| or any Bike | 4 Flat | D (R) 8-10 mph (M)Relaxed | miles |
| Date | Starting Location | Start Time | Rating | Leader |
| April 18 | Earth Day Ride | 9:00 A.M. | X4D20 | Steve |
| April 25 | Tour de Scranton | 10:00 A.M. | Varies | info |
| May 2 | Starrucca Viaduct | 9:00 A.M. | M4C25 | Steve |
| May 16 | Bridgewater | 9:00 A.M. | M1C22 | Steve |
| * May 19 | Rec Park, Bing, NY | 7:00 P.M. | X4C10 | Dick |
| May 23 | Nicholson Viaduct | 9:00 A.M. | R4C42 | Steve |
| * June 7 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| June 11-13 | Finger Lakes Tour | 2:00 P.M. | Varies | STBC |
| * June 21 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| June 27 | $1,000,000.00 | 9:00 A.M. | M1C25 | Steve |
| * July 5 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| July 8-11 | Colgate Weekend | Optional | Varies | Brian |
| * July 12 | Owasco Lake | 9:00 A.M. | R3C50 | Steve |
| * July 17 | BC Race for Sight | 10:00 A.M. | Road | Race |
| * July 19 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| July 25-31 | FANY Ride | 8:00 A.M. | Varies | info |
| * Aug 2 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| Aug 7-8 | Bike Tioga | 9:00 A.M. | Varies | info |
| Aug 15 | Keuka Lake | 10:00 A.M. | R3C56 | Steve |
| * Aug 16 | New Milford Bike | 6:00 P.M. | M3C15 | Steve |
| Aug 28-29 | Chris Thater Mem. | 8:00 A.M. | Road | Race |
| * Sept 11 | Apple Festival | 8:00 A.M. | Road | Race |
| * Sept 11 | Philadephia Century | 6:00 A.M. | R2C100 | info. |
| Sept 12 | New York Century | 6:00 A.M. | R1C106 | T.A. |
| Sept 19 | Tour de Shunk | 9:00 A.M. | R1C104 | Greg |
| * Oct 2 | Go Green Bike Tour | all day | Varies | info |
| Oct 10 | Covered Bridges | 10:00 AM | M2C40 | Steve |
| Oct 31 | Philly in the Fall | 10:00 A.M. | X4D50 | Steve |
| * Nov 25 | Cranksgiven | 8:00 A.M. | X4D20 | Steve |
Printable Version of Ride Schudule
| June 7 | July 5 | August 2 | |
| June 21 | July 19 | August 16 |